RIVETS FAMILY 21213 AD 1017 STEELS
Product sheet

RIVETS FAMILY 21213 AD 1017 STEELS

Further information
Standard head

21213

Metal

1017

Alloy

STEELS

Surface treatment

No coating,Cadm.chrom.coated,cadm.chrom.thick>10µ

P/N Without IndexLength (mm)Diameter CodeDiameter (MM)
21213 AD 30 67,5 L67.5DA3.00
21213 AD 30 67,5 LE67.5DA3.00
21213 AD 30 6868.0DA3.00
21213 AD 30 68 L68.0DA3.00
21213 AD 30 68 LE68.0DA3.00
21213 AD 30 68,568.5DA3.00
21213 AD 30 68,5 L68.5DA3.00
21213 AD 30 68,5 LE68.5DA3.00
21213 AD 30 6969.0DA3.00
21213 AD 30 69 L69.0DA3.00
21213 AD 30 69 LE69.0DA3.00
21213 AD 30 69,569.5DA3.00
21213 AD 30 69,5 L69.5DA3.00
21213 AD 30 69,5 LE69.5DA3.00
21213 AD 30 7070.0DA3.00
21213 AD 30 70 L70.0DA3.00
21213 AD 30 70 LE70.0DA3.00
21213 AD 30 70,570.5DA3.00
21213 AD 30 70,5 L70.5DA3.00
21213 AD 30 70,5 LE70.5DA3.00
21213 AD 30 7171.0DA3.00
21213 AD 30 71 L71.0DA3.00
21213 AD 30 71 LE71.0DA3.00
21213 AD 30 71,571.5DA3.00
21213 AD 30 71,5 L71.5DA3.00
21213 AD 30 71,5 LE71.5DA3.00
21213 AD 30 7272.0DA3.00
21213 AD 30 72 L72.0DA3.00
21213 AD 30 72 LE72.0DA3.00
21213 AD 30 72,572.5DA3.00
21213 AD 30 72,5 L72.5DA3.00
21213 AD 30 72,5 LE72.5DA3.00
21213 AD 30 7373.0DA3.00
21213 AD 30 73 L73.0DA3.00
21213 AD 30 73 LE73.0DA3.00
21213 AD 30 73,573.5DA3.00
21213 AD 30 73,5 L73.5DA3.00
21213 AD 30 73,5 LE73.5DA3.00
21213 AD 30 7474.0DA3.00
21213 AD 30 74 L74.0DA3.00
21213 AD 30 74 LE74.0DA3.00
21213 AD 30 74,574.5DA3.00
21213 AD 30 74,5 L74.5DA3.00
21213 AD 30 74,5 LE74.5DA3.00
21213 AD 30 7575.0DA3.00
21213 AD 30 75 L75.0DA3.00
21213 AD 30 75 LE75.0DA3.00
21213 AD 30 75,575.5DA3.00
21213 AD 30 75,5 L75.5DA3.00
21213 AD 30 75,5 LE75.5DA3.00
21213 AD 30 7676.0DA3.00
21213 AD 30 76 L76.0DA3.00
21213 AD 30 76 LE76.0DA3.00
21213 AD 30 76,576.5DA3.00
21213 AD 30 76,5 L76.5DA3.00
21213 AD 30 76,5 LE76.5DA3.00
21213 AD 30 7777.0DA3.00
21213 AD 30 77 L77.0DA3.00
21213 AD 30 77 LE77.0DA3.00
21213 AD 30 77,577.5DA3.00
21213 AD 30 77,5 L77.5DA3.00
21213 AD 30 77,5 LE77.5DA3.00
21213 AD 30 7878.0DA3.00
21213 AD 30 78 L78.0DA3.00
21213 AD 30 78 LE78.0DA3.00
21213 AD 30 78,578.5DA3.00
21213 AD 30 78,5 L78.5DA3.00
21213 AD 30 78,5 LE78.5DA3.00
21213 AD 30 7979.0DA3.00
21213 AD 30 79 L79.0DA3.00
21213 AD 30 79 LE79.0DA3.00
21213 AD 30 79,579.5DA3.00
21213 AD 30 79,5 L79.5DA3.00
21213 AD 30 79,5 LE79.5DA3.00
21213 AD 30 8080.0DA3.00
21213 AD 30 80 L80.0DA3.00
21213 AD 30 80 LE80.0DA3.00
21213 AD 30 80,580.5DA3.00
21213 AD 30 80,5 L80.5DA3.00
21213 AD 30 80,5 LE80.5DA3.00
21213 AD 30 8181.0DA3.00
21213 AD 30 81 L81.0DA3.00
21213 AD 30 81 LE81.0DA3.00
21213 AD 30 81,581.5DA3.00
21213 AD 30 81,5 L81.5DA3.00
21213 AD 30 81,5 LE81.5DA3.00
21213 AD 30 8282.0DA3.00
21213 AD 30 82 L82.0DA3.00
21213 AD 30 82 LE82.0DA3.00
21213 AD 30 82,582.5DA3.00
21213 AD 30 82,5 L82.5DA3.00
21213 AD 30 82,5 LE82.5DA3.00
21213 AD 30 8383.0DA3.00
21213 AD 30 83 L83.0DA3.00
21213 AD 30 83 LE83.0DA3.00
21213 AD 30 83,583.5DA3.00
21213 AD 30 83,5 L83.5DA3.00
21213 AD 30 83,5 LE83.5DA3.00
21213 AD 30 8484.0DA3.00
21213 AD 30 84 L84.0DA3.00
21213 AD 30 84 LE84.0DA3.00
21213 AD 30 84,584.5DA3.00
21213 AD 30 84,5 L84.5DA3.00
21213 AD 30 84,5 LE84.5DA3.00
21213 AD 30 8585.0DA3.00
21213 AD 30 85 L85.0DA3.00
21213 AD 30 85 LE85.0DA3.00
21213 AD 30 85,585.5DA3.00
21213 AD 30 85,5 L85.5DA3.00
21213 AD 30 85,5 LE85.5DA3.00
21213 AD 30 8686.0DA3.00
21213 AD 30 86 L86.0DA3.00
21213 AD 30 86 LE86.0DA3.00
21213 AD 30 86,586.5DA3.00
21213 AD 30 86,5 L86.5DA3.00
21213 AD 30 86,5 LE86.5DA3.00
21213 AD 30 8787.0DA3.00
21213 AD 30 87 L87.0DA3.00
21213 AD 30 87 LE87.0DA3.00
21213 AD 30 87,587.5DA3.00
21213 AD 30 87,5 L87.5DA3.00
21213 AD 30 87,5 LE87.5DA3.00
21213 AD 30 8888.0DA3.00
21213 AD 30 88 L88.0DA3.00
21213 AD 30 88 LE88.0DA3.00
21213 AD 30 88,588.5DA3.00
21213 AD 30 88,5 L88.5DA3.00
21213 AD 30 88,5 LE88.5DA3.00
21213 AD 30 8989.0DA3.00
21213 AD 30 89 L89.0DA3.00
21213 AD 30 89 LE89.0DA3.00
21213 AD 30 89,589.5DA3.00
21213 AD 30 89,5 L89.5DA3.00
21213 AD 30 89,5 LE89.5DA3.00
21213 AD 30 9090.0DA3.00
21213 AD 30 90 L90.0DA3.00
21213 AD 30 90 LE90.0DA3.00
21213 AD 30 90,590.5DA3.00
21213 AD 30 90,5 L90.5DA3.00
21213 AD 30 90,5 LE90.5DA3.00
21213 AD 30 9191.0DA3.00
21213 AD 30 91 L91.0DA3.00
21213 AD 30 91 LE91.0DA3.00
21213 AD 30 91,591.5DA3.00
21213 AD 30 91,5 L91.5DA3.00
21213 AD 30 91,5 LE91.5DA3.00
21213 AD 30 9292.0DA3.00
21213 AD 30 92 L92.0DA3.00
21213 AD 30 92 LE92.0DA3.00
21213 AD 30 92,592.5DA3.00
21213 AD 30 92,5 L92.5DA3.00
21213 AD 30 92,5 LE92.5DA3.00
21213 AD 30 9393.0DA3.00
21213 AD 30 93 L93.0DA3.00
21213 AD 30 93 LE93.0DA3.00
21213 AD 30 93,593.5DA3.00
21213 AD 30 93,5 L93.5DA3.00
21213 AD 30 93,5 LE93.5DA3.00
21213 AD 30 9494.0DA3.00
21213 AD 30 94 L94.0DA3.00
21213 AD 30 94 LE94.0DA3.00
21213 AD 30 94,594.5DA3.00
21213 AD 30 94,5 L94.5DA3.00
21213 AD 30 94,5 LE94.5DA3.00
21213 AD 30 9595.0DA3.00
21213 AD 30 95 L95.0DA3.00
21213 AD 30 95 LE95.0DA3.00
21213 AD 30 95,595.5DA3.00
21213 AD 30 95,5 L95.5DA3.00
21213 AD 30 95,5 LE95.5DA3.00
21213 AD 30 9696.0DA3.00
21213 AD 30 96 L96.0DA3.00
21213 AD 30 96 LE96.0DA3.00
21213 AD 30 96,596.5DA3.00
21213 AD 30 96,5 L96.5DA3.00
21213 AD 30 96,5 LE96.5DA3.00
21213 AD 30 9797.0DA3.00
21213 AD 30 97 L97.0DA3.00
21213 AD 30 97 LE97.0DA3.00
21213 AD 30 97,597.5DA3.00
21213 AD 30 97,5 L97.5DA3.00
21213 AD 30 97,5 LE97.5DA3.00
21213 AD 30 9898.0DA3.00
21213 AD 30 98 L98.0DA3.00
21213 AD 30 98 LE98.0DA3.00
21213 AD 30 98,598.5DA3.00
21213 AD 30 98,5 L98.5DA3.00
21213 AD 30 98,5 LE98.5DA3.00
21213 AD 30 9999.0DA3.00
21213 AD 30 99 L99.0DA3.00
21213 AD 30 99 LE99.0DA3.00
21213 AD 30 99,599.5DA3.00
21213 AD 30 99,5 L99.5DA3.00
21213 AD 30 99,5 LE99.5DA3.00
21213 AD 35 011.0DF3.50
21213 AD 35 01 L1.0DF3.50
21213 AD 35 01 LE1.0DF3.50
21213 AD 35 01,51.5DF3.50
21213 AD 35 01,5 L1.5DF3.50
21213 AD 35 01,5 LE1.5DF3.50
21213 AD 35 022.0DF3.50
21213 AD 35 02 L2.0DF3.50
21213 AD 35 02 LE2.0DF3.50
21213 AD 35 02,52.5DF3.50
21213 AD 35 02,5 L2.5DF3.50
21213 AD 35 02,5 LE2.5DF3.50
21213 AD 35 033.0DF3.50
21213 AD 35 03 L3.0DF3.50
21213 AD 35 03 LE3.0DF3.50
21213 AD 35 03,53.5DF3.50
21213 AD 35 03,5 L3.5DF3.50
21213 AD 35 03,5 LE3.5DF3.50
21213 AD 35 044.0DF3.50
21213 AD 35 04 L4.0DF3.50
21213 AD 35 04 LE4.0DF3.50
21213 AD 35 04,54.5DF3.50
21213 AD 35 04,5 L4.5DF3.50
21213 AD 35 04,5 LE4.5DF3.50
21213 AD 35 055.0DF3.50
21213 AD 35 05 L5.0DF3.50
21213 AD 35 05 LE5.0DF3.50
21213 AD 35 05,55.5DF3.50
21213 AD 35 05,5 L5.5DF3.50
21213 AD 35 05,5 LE5.5DF3.50
21213 AD 35 066.0DF3.50
21213 AD 35 06 L6.0DF3.50
21213 AD 35 06 LE6.0DF3.50
21213 AD 35 06,56.5DF3.50
21213 AD 35 06,5 L6.5DF3.50
21213 AD 35 06,5 LE6.5DF3.50
21213 AD 35 077.0DF3.50
21213 AD 35 07 L7.0DF3.50
21213 AD 35 07 LE7.0DF3.50
21213 AD 35 07,57.5DF3.50
21213 AD 35 07,5 L7.5DF3.50
21213 AD 35 07,5 LE7.5DF3.50
21213 AD 35 088.0DF3.50
21213 AD 35 08 L8.0DF3.50
21213 AD 35 08 LE8.0DF3.50
21213 AD 35 08,58.5DF3.50
21213 AD 35 08,5 L8.5DF3.50
21213 AD 35 08,5 LE8.5DF3.50
21213 AD 35 099.0DF3.50
21213 AD 35 09 L9.0DF3.50
21213 AD 35 09 LE9.0DF3.50
21213 AD 35 09,59.5DF3.50
21213 AD 35 09,5 L9.5DF3.50
21213 AD 35 09,5 LE9.5DF3.50
21213 AD 35 1010.0DF3.50
21213 AD 35 10 L10.0DF3.50
21213 AD 35 10 LE10.0DF3.50
21213 AD 35 10,510.5DF3.50
21213 AD 35 10,5 L10.5DF3.50
21213 AD 35 10,5 LE10.5DF3.50
21213 AD 35 100100.0DF3.50
21213 AD 35 100 L100.0DF3.50
21213 AD 35 100 LE100.0DF3.50
21213 AD 35 1111.0DF3.50
21213 AD 35 11 L11.0DF3.50
21213 AD 35 11 LE11.0DF3.50
21213 AD 35 11,511.5DF3.50
21213 AD 35 11,5 L11.5DF3.50
21213 AD 35 11,5 LE11.5DF3.50
21213 AD 35 1212.0DF3.50
21213 AD 35 12 L12.0DF3.50
21213 AD 35 12 LE12.0DF3.50
21213 AD 35 12,512.5DF3.50
21213 AD 35 12,5 L12.5DF3.50
21213 AD 35 12,5 LE12.5DF3.50
21213 AD 35 1313.0DF3.50
21213 AD 35 13 L13.0DF3.50
21213 AD 35 13 LE13.0DF3.50
21213 AD 35 13,513.5DF3.50
21213 AD 35 13,5 L13.5DF3.50
21213 AD 35 13,5 LE13.5DF3.50
21213 AD 35 1414.0DF3.50
21213 AD 35 14 L14.0DF3.50
21213 AD 35 14 LE14.0DF3.50
21213 AD 35 14,514.5DF3.50
21213 AD 35 14,5 L14.5DF3.50
21213 AD 35 14,5 LE14.5DF3.50
21213 AD 35 1515.0DF3.50
21213 AD 35 15 L15.0DF3.50
21213 AD 35 15 LE15.0DF3.50
21213 AD 35 15,515.5DF3.50
21213 AD 35 15,5 L15.5DF3.50
21213 AD 35 15,5 LE15.5DF3.50
21213 AD 35 1616.0DF3.50
21213 AD 35 16 L16.0DF3.50
21213 AD 35 16 LE16.0DF3.50
21213 AD 35 16,516.5DF3.50
21213 AD 35 16,5 L16.5DF3.50
21213 AD 35 16,5 LE16.5DF3.50
21213 AD 35 1717.0DF3.50
21213 AD 35 17 L17.0DF3.50
21213 AD 35 17 LE17.0DF3.50
21213 AD 35 17,517.5DF3.50
21213 AD 35 17,5 L17.5DF3.50
21213 AD 35 17,5 LE17.5DF3.50
21213 AD 35 1818.0DF3.50
21213 AD 35 18 L18.0DF3.50
21213 AD 35 18 LE18.0DF3.50
21213 AD 35 18,518.5DF3.50
21213 AD 35 18,5 L18.5DF3.50
21213 AD 35 18,5 LE18.5DF3.50
21213 AD 35 1919.0DF3.50
21213 AD 35 19 L19.0DF3.50
21213 AD 35 19 LE19.0DF3.50
21213 AD 35 19,519.5DF3.50
21213 AD 35 19,5 L19.5DF3.50
21213 AD 35 19,5 LE19.5DF3.50
21213 AD 35 2020.0DF3.50
21213 AD 35 20 L20.0DF3.50
21213 AD 35 20 LE20.0DF3.50
21213 AD 35 20,520.5DF3.50
21213 AD 35 20,5 L20.5DF3.50
21213 AD 35 20,5 LE20.5DF3.50
21213 AD 35 2121.0DF3.50
21213 AD 35 21 L21.0DF3.50
21213 AD 35 21 LE21.0DF3.50
21213 AD 35 21,521.5DF3.50
21213 AD 35 21,5 L21.5DF3.50
21213 AD 35 21,5 LE21.5DF3.50
21213 AD 35 2222.0DF3.50
21213 AD 35 22 L22.0DF3.50
21213 AD 35 22 LE22.0DF3.50
21213 AD 35 22,522.5DF3.50
21213 AD 35 22,5 L22.5DF3.50
21213 AD 35 22,5 LE22.5DF3.50
21213 AD 35 2323.0DF3.50
21213 AD 35 23 L23.0DF3.50
21213 AD 35 23 LE23.0DF3.50
21213 AD 35 23,523.5DF3.50
21213 AD 35 23,5 L23.5DF3.50
21213 AD 35 23,5 LE23.5DF3.50
21213 AD 35 2424.0DF3.50
21213 AD 35 24 L24.0DF3.50
21213 AD 35 24 LE24.0DF3.50
21213 AD 35 24,524.5DF3.50
21213 AD 35 24,5 L24.5DF3.50
21213 AD 35 24,5 LE24.5DF3.50
21213 AD 35 2525.0DF3.50
21213 AD 35 25 L25.0DF3.50
21213 AD 35 25 LE25.0DF3.50
21213 AD 35 25,525.5DF3.50
21213 AD 35 25,5 L25.5DF3.50
21213 AD 35 25,5 LE25.5DF3.50
21213 AD 35 2626.0DF3.50
21213 AD 35 26 L26.0DF3.50
21213 AD 35 26 LE26.0DF3.50
21213 AD 35 26,526.5DF3.50
21213 AD 35 26,5 L26.5DF3.50
21213 AD 35 26,5 LE26.5DF3.50
21213 AD 35 2727.0DF3.50
21213 AD 35 27 L27.0DF3.50
21213 AD 35 27 LE27.0DF3.50
21213 AD 35 27,527.5DF3.50
21213 AD 35 27,5 L27.5DF3.50
21213 AD 35 27,5 LE27.5DF3.50
21213 AD 35 2828.0DF3.50
21213 AD 35 28 L28.0DF3.50
21213 AD 35 28 LE28.0DF3.50
21213 AD 35 28,528.5DF3.50
21213 AD 35 28,5 L28.5DF3.50
21213 AD 35 28,5 LE28.5DF3.50
21213 AD 35 2929.0DF3.50
21213 AD 35 29 L29.0DF3.50
21213 AD 35 29 LE29.0DF3.50
21213 AD 35 29,529.5DF3.50
21213 AD 35 29,5 L29.5DF3.50
21213 AD 35 29,5 LE29.5DF3.50
21213 AD 35 3030.0DF3.50
21213 AD 35 30 L30.0DF3.50
21213 AD 35 30 LE30.0DF3.50
21213 AD 35 30,530.5DF3.50
21213 AD 35 30,5 L30.5DF3.50
21213 AD 35 30,5 LE30.5DF3.50
21213 AD 35 3131.0DF3.50
21213 AD 35 31 L31.0DF3.50
21213 AD 35 31 LE31.0DF3.50
21213 AD 35 31,531.5DF3.50
21213 AD 35 31,5 L31.5DF3.50
21213 AD 35 31,5 LE31.5DF3.50
21213 AD 35 3232.0DF3.50
21213 AD 35 32 L32.0DF3.50
21213 AD 35 32 LE32.0DF3.50
21213 AD 35 32,532.5DF3.50
21213 AD 35 32,5 L32.5DF3.50
21213 AD 35 32,5 LE32.5DF3.50
21213 AD 35 3333.0DF3.50
21213 AD 35 33 L33.0DF3.50
21213 AD 35 33 LE33.0DF3.50
21213 AD 35 33,533.5DF3.50
21213 AD 35 33,5 L33.5DF3.50
21213 AD 35 33,5 LE33.5DF3.50
21213 AD 35 3434.0DF3.50
21213 AD 35 34 L34.0DF3.50
21213 AD 35 34 LE34.0DF3.50
21213 AD 35 34,534.5DF3.50
21213 AD 35 34,5 L34.5DF3.50
21213 AD 35 34,5 LE34.5DF3.50
21213 AD 35 3535.0DF3.50
21213 AD 35 35 L35.0DF3.50
21213 AD 35 35 LE35.0DF3.50
21213 AD 35 35,535.5DF3.50
21213 AD 35 35,5 L35.5DF3.50
21213 AD 35 35,5 LE35.5DF3.50
21213 AD 35 3636.0DF3.50
21213 AD 35 36 L36.0DF3.50
21213 AD 35 36 LE36.0DF3.50
21213 AD 35 36,536.5DF3.50
21213 AD 35 36,5 L36.5DF3.50
21213 AD 35 36,5 LE36.5DF3.50
21213 AD 35 3737.0DF3.50
21213 AD 35 37 L37.0DF3.50
21213 AD 35 37 LE37.0DF3.50
21213 AD 35 37,537.5DF3.50
21213 AD 35 37,5 L37.5DF3.50
21213 AD 35 37,5 LE37.5DF3.50
21213 AD 35 3838.0DF3.50
21213 AD 35 38 L38.0DF3.50
21213 AD 35 38 LE38.0DF3.50
21213 AD 35 38,538.5DF3.50
21213 AD 35 38,5 L38.5DF3.50
21213 AD 35 38,5 LE38.5DF3.50
21213 AD 35 3939.0DF3.50
21213 AD 35 39 L39.0DF3.50
21213 AD 35 39 LE39.0DF3.50
21213 AD 35 39,539.5DF3.50
21213 AD 35 39,5 L39.5DF3.50
21213 AD 35 39,5 LE39.5DF3.50
21213 AD 35 4040.0DF3.50
21213 AD 35 40 L40.0DF3.50
21213 AD 35 40 LE40.0DF3.50
21213 AD 35 40,540.5DF3.50
21213 AD 35 40,5 L40.5DF3.50
21213 AD 35 40,5 LE40.5DF3.50
21213 AD 35 4141.0DF3.50
21213 AD 35 41 L41.0DF3.50
21213 AD 35 41 LE41.0DF3.50
21213 AD 35 41,541.5DF3.50
21213 AD 35 41,5 L41.5DF3.50
21213 AD 35 41,5 LE41.5DF3.50
21213 AD 35 4242.0DF3.50
21213 AD 35 42 L42.0DF3.50
21213 AD 35 42 LE42.0DF3.50
21213 AD 35 42,542.5DF3.50
21213 AD 35 42,5 L42.5DF3.50
21213 AD 35 42,5 LE42.5DF3.50
21213 AD 35 4343.0DF3.50
21213 AD 35 43 L43.0DF3.50
21213 AD 35 43 LE43.0DF3.50
21213 AD 35 43,543.5DF3.50
21213 AD 35 43,5 L43.5DF3.50
21213 AD 35 43,5 LE43.5DF3.50
21213 AD 35 4444.0DF3.50
21213 AD 35 44 L44.0DF3.50
21213 AD 35 44 LE44.0DF3.50
21213 AD 35 44,544.5DF3.50
21213 AD 35 44,5 L44.5DF3.50
21213 AD 35 44,5 LE44.5DF3.50
21213 AD 35 4545.0DF3.50
21213 AD 35 45 L45.0DF3.50
21213 AD 35 45 LE45.0DF3.50
21213 AD 35 45,545.5DF3.50
21213 AD 35 45,5 L45.5DF3.50
21213 AD 35 45,5 LE45.5DF3.50
21213 AD 35 4646.0DF3.50
21213 AD 35 46 L46.0DF3.50
21213 AD 35 46 LE46.0DF3.50
21213 AD 35 46,546.5DF3.50
21213 AD 35 46,5 L46.5DF3.50
21213 AD 35 46,5 LE46.5DF3.50
21213 AD 35 4747.0DF3.50
21213 AD 35 47 L47.0DF3.50
21213 AD 35 47 LE47.0DF3.50
21213 AD 35 47,547.5DF3.50
21213 AD 35 47,5 L47.5DF3.50
21213 AD 35 47,5 LE47.5DF3.50
21213 AD 35 4848.0DF3.50
21213 AD 35 48 L48.0DF3.50
21213 AD 35 48 LE48.0DF3.50
21213 AD 35 48,548.5DF3.50
21213 AD 35 48,5 L48.5DF3.50
21213 AD 35 48,5 LE48.5DF3.50
21213 AD 35 4949.0DF3.50
21213 AD 35 49 L49.0DF3.50
21213 AD 35 49 LE49.0DF3.50
21213 AD 35 49,549.5DF3.50
21213 AD 35 49,5 L49.5DF3.50
21213 AD 35 49,5 LE49.5DF3.50
21213 AD 35 5050.0DF3.50
21213 AD 35 50 L50.0DF3.50
21213 AD 35 50 LE50.0DF3.50
21213 AD 35 50,550.5DF3.50
21213 AD 35 50,5 L50.5DF3.50
21213 AD 35 50,5 LE50.5DF3.50
21213 AD 35 5151.0DF3.50
21213 AD 35 51 L51.0DF3.50
21213 AD 35 51 LE51.0DF3.50
Quotations and orders
We invite you to request a quotation or place an order for our in-stock parts by sending an e-mail to quote@ahg.fr. Our team will get back to you as soon as possible.