RIVETS FAMILY 21213 CA Z2CN18-10 304L CRS (STAINLESS STEEL)
Product sheet

RIVETS FAMILY 21213 CA Z2CN18-10 304L CRS (STAINLESS STEEL)

Further information
Standard head

21213

Metal

Z2CN18-10 304L

Alloy

CRS (STAINLESS STEEL)

Surface treatment

Passivate Nitride

P/N Without IndexLength (mm)Diameter CodeDiameter (MM)
21213 CA 60 03,53.5GA6.00
21213 CA 60 044.0GA6.00
21213 CA 60 04,54.5GA6.00
21213 CA 60 055.0GA6.00
21213 CA 60 05,55.5GA6.00
21213 CA 60 066.0GA6.00
21213 CA 60 06,56.5GA6.00
21213 CA 60 077.0GA6.00
21213 CA 60 07,57.5GA6.00
21213 CA 60 088.0GA6.00
21213 CA 60 08,58.5GA6.00
21213 CA 60 099.0GA6.00
21213 CA 60 09,59.5GA6.00
21213 CA 60 1010.0GA6.00
21213 CA 60 10,510.5GA6.00
21213 CA 60 100100.0GA6.00
21213 CA 60 1111.0GA6.00
21213 CA 60 11,511.5GA6.00
21213 CA 60 1212.0GA6.00
21213 CA 60 12,512.5GA6.00
21213 CA 60 1313.0GA6.00
21213 CA 60 13,513.5GA6.00
21213 CA 60 1414.0GA6.00
21213 CA 60 14,514.5GA6.00
21213 CA 60 1515.0GA6.00
21213 CA 60 15,515.5GA6.00
21213 CA 60 1616.0GA6.00
21213 CA 60 16,516.5GA6.00
21213 CA 60 1717.0GA6.00
21213 CA 60 17,517.5GA6.00
21213 CA 60 1818.0GA6.00
21213 CA 60 18,518.5GA6.00
21213 CA 60 1919.0GA6.00
21213 CA 60 19,519.5GA6.00
21213 CA 60 2020.0GA6.00
21213 CA 60 20,520.5GA6.00
21213 CA 60 2121.0GA6.00
21213 CA 60 21,521.5GA6.00
21213 CA 60 2222.0GA6.00
21213 CA 60 22,522.5GA6.00
21213 CA 60 2323.0GA6.00
21213 CA 60 23,523.5GA6.00
21213 CA 60 2424.0GA6.00
21213 CA 60 24,524.5GA6.00
21213 CA 60 2525.0GA6.00
21213 CA 60 25,525.5GA6.00
21213 CA 60 2626.0GA6.00
21213 CA 60 26,526.5GA6.00
21213 CA 60 2727.0GA6.00
21213 CA 60 27,527.5GA6.00
21213 CA 60 2828.0GA6.00
21213 CA 60 28,528.5GA6.00
21213 CA 60 2929.0GA6.00
21213 CA 60 29,529.5GA6.00
21213 CA 60 3030.0GA6.00
21213 CA 60 30,530.5GA6.00
21213 CA 60 3131.0GA6.00
21213 CA 60 31,531.5GA6.00
21213 CA 60 3232.0GA6.00
21213 CA 60 32,532.5GA6.00
21213 CA 60 3333.0GA6.00
21213 CA 60 33,533.5GA6.00
21213 CA 60 3434.0GA6.00
21213 CA 60 34,534.5GA6.00
21213 CA 60 3535.0GA6.00
21213 CA 60 35,535.5GA6.00
21213 CA 60 3636.0GA6.00
21213 CA 60 36,536.5GA6.00
21213 CA 60 3737.0GA6.00
21213 CA 60 37,537.5GA6.00
21213 CA 60 3838.0GA6.00
21213 CA 60 38,538.5GA6.00
21213 CA 60 3939.0GA6.00
21213 CA 60 39,539.5GA6.00
21213 CA 60 4040.0GA6.00
21213 CA 60 40,540.5GA6.00
21213 CA 60 4141.0GA6.00
21213 CA 60 41,541.5GA6.00
21213 CA 60 4242.0GA6.00
21213 CA 60 42,542.5GA6.00
21213 CA 60 4343.0GA6.00
21213 CA 60 43,543.5GA6.00
21213 CA 60 4444.0GA6.00
21213 CA 60 44,544.5GA6.00
21213 CA 60 4545.0GA6.00
21213 CA 60 45,545.5GA6.00
21213 CA 60 4646.0GA6.00
21213 CA 60 46,546.5GA6.00
21213 CA 60 4747.0GA6.00
21213 CA 60 47,547.5GA6.00
21213 CA 60 4848.0GA6.00
21213 CA 60 48,548.5GA6.00
21213 CA 60 4949.0GA6.00
21213 CA 60 49,549.5GA6.00
21213 CA 60 5050.0GA6.00
21213 CA 60 50,550.5GA6.00
21213 CA 60 5151.0GA6.00
21213 CA 60 51,551.5GA6.00
21213 CA 60 5252.0GA6.00
21213 CA 60 52,552.5GA6.00
21213 CA 60 5353.0GA6.00
21213 CA 60 53,553.5GA6.00
21213 CA 60 5454.0GA6.00
21213 CA 60 54,554.5GA6.00
21213 CA 60 5555.0GA6.00
21213 CA 60 55,555.5GA6.00
21213 CA 60 5656.0GA6.00
21213 CA 60 56,556.5GA6.00
21213 CA 60 5757.0GA6.00
21213 CA 60 57,557.5GA6.00
21213 CA 60 5858.0GA6.00
21213 CA 60 58,558.5GA6.00
21213 CA 60 5959.0GA6.00
21213 CA 60 59,559.5GA6.00
21213 CA 60 6060.0GA6.00
21213 CA 60 60,560.5GA6.00
21213 CA 60 6161.0GA6.00
21213 CA 60 61,561.5GA6.00
21213 CA 60 6262.0GA6.00
21213 CA 60 62,562.5GA6.00
21213 CA 60 6363.0GA6.00
21213 CA 60 63,563.5GA6.00
21213 CA 60 6464.0GA6.00
21213 CA 60 64,564.5GA6.00
21213 CA 60 6565.0GA6.00
21213 CA 60 65,565.5GA6.00
21213 CA 60 6666.0GA6.00
21213 CA 60 66,566.5GA6.00
21213 CA 60 6767.0GA6.00
21213 CA 60 67,567.5GA6.00
21213 CA 60 6868.0GA6.00
21213 CA 60 68,568.5GA6.00
21213 CA 60 6969.0GA6.00
21213 CA 60 69,569.5GA6.00
21213 CA 60 7070.0GA6.00
21213 CA 60 70,570.5GA6.00
21213 CA 60 7171.0GA6.00
21213 CA 60 71,571.5GA6.00
21213 CA 60 7272.0GA6.00
21213 CA 60 72,572.5GA6.00
21213 CA 60 7373.0GA6.00
21213 CA 60 73,573.5GA6.00
21213 CA 60 7474.0GA6.00
21213 CA 60 74,574.5GA6.00
21213 CA 60 7575.0GA6.00
21213 CA 60 75,575.5GA6.00
21213 CA 60 7676.0GA6.00
21213 CA 60 76,576.5GA6.00
21213 CA 60 7777.0GA6.00
21213 CA 60 77,577.5GA6.00
21213 CA 60 7878.0GA6.00
21213 CA 60 78,578.5GA6.00
21213 CA 60 7979.0GA6.00
21213 CA 60 79,579.5GA6.00
21213 CA 60 8080.0GA6.00
21213 CA 60 80,580.5GA6.00
21213 CA 60 8181.0GA6.00
21213 CA 60 81,581.5GA6.00
21213 CA 60 8282.0GA6.00
21213 CA 60 82,582.5GA6.00
21213 CA 60 8383.0GA6.00
21213 CA 60 83,583.5GA6.00
21213 CA 60 8484.0GA6.00
21213 CA 60 84,584.5GA6.00
21213 CA 60 8585.0GA6.00
21213 CA 60 85,585.5GA6.00
21213 CA 60 8686.0GA6.00
21213 CA 60 86,586.5GA6.00
21213 CA 60 8787.0GA6.00
21213 CA 60 87,587.5GA6.00
21213 CA 60 8888.0GA6.00
21213 CA 60 88,588.5GA6.00
21213 CA 60 8989.0GA6.00
21213 CA 60 89,589.5GA6.00
21213 CA 60 9090.0GA6.00
21213 CA 60 90,590.5GA6.00
21213 CA 60 9191.0GA6.00
21213 CA 60 91,591.5GA6.00
21213 CA 60 9292.0GA6.00
21213 CA 60 92,592.5GA6.00
21213 CA 60 9393.0GA6.00
21213 CA 60 93,593.5GA6.00
21213 CA 60 9494.0GA6.00
21213 CA 60 94,594.5GA6.00
21213 CA 60 9595.0GA6.00
21213 CA 60 95,595.5GA6.00
21213 CA 60 9696.0GA6.00
21213 CA 60 96,596.5GA6.00
21213 CA 60 9797.0GA6.00
21213 CA 60 97,597.5GA6.00
21213 CA 60 9898.0GA6.00
21213 CA 60 98,598.5GA6.00
21213 CA 60 9999.0GA6.00
21213 CA 60 99,599.5GA6.00
21213 CA 80 011.0IA8.00
21213 CA 80 01,51.5IA8.00
21213 CA 80 022.0IA8.00
21213 CA 80 02,52.5IA8.00
21213 CA 80 033.0IA8.00
21213 CA 80 03,53.5IA8.00
21213 CA 80 044.0IA8.00
21213 CA 80 04,54.5IA8.00
21213 CA 80 055.0IA8.00
21213 CA 80 05,55.5IA8.00
21213 CA 80 066.0IA8.00
21213 CA 80 06,56.5IA8.00
21213 CA 80 077.0IA8.00
21213 CA 80 07,57.5IA8.00
21213 CA 80 088.0IA8.00
21213 CA 80 08,58.5IA8.00
21213 CA 80 099.0IA8.00
21213 CA 80 09,59.5IA8.00
21213 CA 80 1010.0IA8.00
21213 CA 80 10,510.5IA8.00
21213 CA 80 100100.0IA8.00
21213 CA 80 1111.0IA8.00
21213 CA 80 11,511.5IA8.00
21213 CA 80 1212.0IA8.00
21213 CA 80 12,512.5IA8.00
21213 CA 80 1313.0IA8.00
21213 CA 80 13,513.5IA8.00
21213 CA 80 1414.0IA8.00
21213 CA 80 14,514.5IA8.00
21213 CA 80 1515.0IA8.00
21213 CA 80 15,515.5IA8.00
21213 CA 80 1616.0IA8.00
21213 CA 80 16,516.5IA8.00
21213 CA 80 1717.0IA8.00
21213 CA 80 17,517.5IA8.00
21213 CA 80 1818.0IA8.00
21213 CA 80 18,518.5IA8.00
21213 CA 80 1919.0IA8.00
21213 CA 80 19,519.5IA8.00
21213 CA 80 2020.0IA8.00
21213 CA 80 20,520.5IA8.00
21213 CA 80 2121.0IA8.00
21213 CA 80 21,521.5IA8.00
21213 CA 80 2222.0IA8.00
21213 CA 80 22,522.5IA8.00
21213 CA 80 2323.0IA8.00
21213 CA 80 23,523.5IA8.00
21213 CA 80 2424.0IA8.00
21213 CA 80 24,524.5IA8.00
21213 CA 80 2525.0IA8.00
21213 CA 80 25,525.5IA8.00
21213 CA 80 2626.0IA8.00
21213 CA 80 26,526.5IA8.00
21213 CA 80 2727.0IA8.00
21213 CA 80 27,527.5IA8.00
21213 CA 80 2828.0IA8.00
21213 CA 80 28,528.5IA8.00
21213 CA 80 2929.0IA8.00
21213 CA 80 29,529.5IA8.00
21213 CA 80 3030.0IA8.00
21213 CA 80 30,530.5IA8.00
21213 CA 80 3131.0IA8.00
21213 CA 80 31,531.5IA8.00
21213 CA 80 3232.0IA8.00
21213 CA 80 32,532.5IA8.00
21213 CA 80 3333.0IA8.00
21213 CA 80 33,533.5IA8.00
21213 CA 80 3434.0IA8.00
21213 CA 80 34,534.5IA8.00
21213 CA 80 3535.0IA8.00
21213 CA 80 35,535.5IA8.00
21213 CA 80 3636.0IA8.00
21213 CA 80 36,536.5IA8.00
21213 CA 80 3737.0IA8.00
21213 CA 80 37,537.5IA8.00
21213 CA 80 3838.0IA8.00
21213 CA 80 38,538.5IA8.00
21213 CA 80 3939.0IA8.00
21213 CA 80 39,539.5IA8.00
21213 CA 80 4040.0IA8.00
21213 CA 80 40,540.5IA8.00
21213 CA 80 4141.0IA8.00
21213 CA 80 41,541.5IA8.00
21213 CA 80 4242.0IA8.00
21213 CA 80 42,542.5IA8.00
21213 CA 80 4343.0IA8.00
21213 CA 80 43,543.5IA8.00
21213 CA 80 4444.0IA8.00
21213 CA 80 44,544.5IA8.00
21213 CA 80 4545.0IA8.00
21213 CA 80 45,545.5IA8.00
21213 CA 80 4646.0IA8.00
21213 CA 80 46,546.5IA8.00
21213 CA 80 4747.0IA8.00
21213 CA 80 47,547.5IA8.00
21213 CA 80 4848.0IA8.00
21213 CA 80 48,548.5IA8.00
21213 CA 80 4949.0IA8.00
21213 CA 80 49,549.5IA8.00
21213 CA 80 5050.0IA8.00
21213 CA 80 50,550.5IA8.00
21213 CA 80 5151.0IA8.00
21213 CA 80 51,551.5IA8.00
21213 CA 80 5252.0IA8.00
21213 CA 80 52,552.5IA8.00
21213 CA 80 5353.0IA8.00
21213 CA 80 53,553.5IA8.00
21213 CA 80 5454.0IA8.00
21213 CA 80 54,554.5IA8.00
21213 CA 80 5555.0IA8.00
21213 CA 80 55,555.5IA8.00
21213 CA 80 5656.0IA8.00
21213 CA 80 56,556.5IA8.00
21213 CA 80 5757.0IA8.00
21213 CA 80 57,557.5IA8.00
21213 CA 80 5858.0IA8.00
21213 CA 80 58,558.5IA8.00
21213 CA 80 5959.0IA8.00
21213 CA 80 59,559.5IA8.00
21213 CA 80 6060.0IA8.00
21213 CA 80 60,560.5IA8.00
21213 CA 80 6161.0IA8.00
21213 CA 80 61,561.5IA8.00
21213 CA 80 6262.0IA8.00
21213 CA 80 62,562.5IA8.00
21213 CA 80 6363.0IA8.00
21213 CA 80 63,563.5IA8.00
21213 CA 80 6464.0IA8.00
21213 CA 80 64,564.5IA8.00
21213 CA 80 6565.0IA8.00
21213 CA 80 65,565.5IA8.00
21213 CA 80 6666.0IA8.00
21213 CA 80 66,566.5IA8.00
21213 CA 80 6767.0IA8.00
21213 CA 80 67,567.5IA8.00
21213 CA 80 6868.0IA8.00
21213 CA 80 68,568.5IA8.00
21213 CA 80 6969.0IA8.00
21213 CA 80 69,569.5IA8.00
21213 CA 80 7070.0IA8.00
21213 CA 80 70,570.5IA8.00
21213 CA 80 7171.0IA8.00
21213 CA 80 71,571.5IA8.00
21213 CA 80 7272.0IA8.00
21213 CA 80 72,572.5IA8.00
21213 CA 80 7373.0IA8.00
21213 CA 80 73,573.5IA8.00
21213 CA 80 7474.0IA8.00
21213 CA 80 74,574.5IA8.00
21213 CA 80 7575.0IA8.00
21213 CA 80 75,575.5IA8.00
21213 CA 80 7676.0IA8.00
21213 CA 80 76,576.5IA8.00
21213 CA 80 7777.0IA8.00
21213 CA 80 77,577.5IA8.00
21213 CA 80 7878.0IA8.00
21213 CA 80 78,578.5IA8.00
21213 CA 80 7979.0IA8.00
21213 CA 80 79,579.5IA8.00
21213 CA 80 8080.0IA8.00
21213 CA 80 80,580.5IA8.00
21213 CA 80 8181.0IA8.00
21213 CA 80 81,581.5IA8.00
21213 CA 80 8282.0IA8.00
21213 CA 80 82,582.5IA8.00
21213 CA 80 8383.0IA8.00
21213 CA 80 83,583.5IA8.00
21213 CA 80 8484.0IA8.00
21213 CA 80 84,584.5IA8.00
21213 CA 80 8585.0IA8.00
21213 CA 80 85,585.5IA8.00
21213 CA 80 8686.0IA8.00
21213 CA 80 86,586.5IA8.00
21213 CA 80 8787.0IA8.00
21213 CA 80 87,587.5IA8.00
21213 CA 80 8888.0IA8.00
21213 CA 80 88,588.5IA8.00
21213 CA 80 8989.0IA8.00
21213 CA 80 89,589.5IA8.00
21213 CA 80 9090.0IA8.00
21213 CA 80 90,590.5IA8.00
21213 CA 80 9191.0IA8.00
21213 CA 80 91,591.5IA8.00
21213 CA 80 9292.0IA8.00
21213 CA 80 92,592.5IA8.00
21213 CA 80 9393.0IA8.00
21213 CA 80 93,593.5IA8.00
21213 CA 80 9494.0IA8.00
21213 CA 80 94,594.5IA8.00
21213 CA 80 9595.0IA8.00
21213 CA 80 95,595.5IA8.00
21213 CA 80 9696.0IA8.00
21213 CA 80 96,596.5IA8.00
21213 CA 80 9797.0IA8.00
21213 CA 80 97,597.5IA8.00
21213 CA 80 9898.0IA8.00
21213 CA 80 98,598.5IA8.00
21213 CA 80 9999.0IA8.00
21213 CA 80 99,599.5IA8.00
Quotations and orders
We invite you to request a quotation or place an order for our in-stock parts by sending an e-mail to quote@ahg.fr. Our team will get back to you as soon as possible.