RIVETS FAMILY 21215 TB Monel400/NU30/2.4360 NICKEL COPPER ALLOYS
Product sheet

RIVETS FAMILY 21215 TB Monel400/NU30/2.4360 NICKEL COPPER ALLOYS

Further information
Standard head

21215

Metal

Monel400/NU30/2.4360

Alloy

NICKEL COPPER ALLOYS

Surface treatment

No coating,IVD+Chromat.+cetyl. alc.,IVD,Cadm.chrom.coated,cadm.chrom.thick>10µ

P/N Without IndexLength (mm)Diameter CodeDiameter (MM)
21215 TB 80 52,5 L52.5IA8.00
21215 TB 80 52,5 LE52.5IA8.00
21215 TB 80 5353.0IA8.00
21215 TB 80 53 AJ53.0IA8.00
21215 TB 80 53 AS53.0IA8.00
21215 TB 80 53 L53.0IA8.00
21215 TB 80 53 LE53.0IA8.00
21215 TB 80 53,553.5IA8.00
21215 TB 80 53,5 AJ53.5IA8.00
21215 TB 80 53,5 AS53.5IA8.00
21215 TB 80 53,5 L53.5IA8.00
21215 TB 80 53,5 LE53.5IA8.00
21215 TB 80 5454.0IA8.00
21215 TB 80 54 AJ54.0IA8.00
21215 TB 80 54 AS54.0IA8.00
21215 TB 80 54 L54.0IA8.00
21215 TB 80 54 LE54.0IA8.00
21215 TB 80 54,554.5IA8.00
21215 TB 80 54,5 AJ54.5IA8.00
21215 TB 80 54,5 AS54.5IA8.00
21215 TB 80 54,5 L54.5IA8.00
21215 TB 80 54,5 LE54.5IA8.00
21215 TB 80 5555.0IA8.00
21215 TB 80 55 AJ55.0IA8.00
21215 TB 80 55 AS55.0IA8.00
21215 TB 80 55 L55.0IA8.00
21215 TB 80 55 LE55.0IA8.00
21215 TB 80 55,555.5IA8.00
21215 TB 80 55,5 L55.5IA8.00
21215 TB 80 5656.0IA8.00
21215 TB 80 56 L56.0IA8.00
21215 TB 80 56,556.5IA8.00
21215 TB 80 56,5 L56.5IA8.00
21215 TB 80 5757.0IA8.00
21215 TB 80 57 L57.0IA8.00
21215 TB 80 57,557.5IA8.00
21215 TB 80 57,5 L57.5IA8.00
21215 TB 80 5858.0IA8.00
21215 TB 80 58 L58.0IA8.00
21215 TB 80 58,558.5IA8.00
21215 TB 80 58,5 L58.5IA8.00
21215 TB 80 5959.0IA8.00
21215 TB 80 59 L59.0IA8.00
21215 TB 80 59,559.5IA8.00
21215 TB 80 59,5 L59.5IA8.00
21215 TB 80 6060.0IA8.00
21215 TB 80 60 L60.0IA8.00
21215 TB 80 60,560.5IA8.00
21215 TB 80 60,5 L60.5IA8.00
21215 TB 80 6161.0IA8.00
21215 TB 80 61 L61.0IA8.00
21215 TB 80 61,561.5IA8.00
21215 TB 80 61,5 L61.5IA8.00
21215 TB 80 6262.0IA8.00
21215 TB 80 62 L62.0IA8.00
21215 TB 80 62,562.5IA8.00
21215 TB 80 62,5 L62.5IA8.00
21215 TB 80 6363.0IA8.00
21215 TB 80 63 L63.0IA8.00
21215 TB 80 63,563.5IA8.00
21215 TB 80 63,5 L63.5IA8.00
21215 TB 80 6464.0IA8.00
21215 TB 80 64 L64.0IA8.00
21215 TB 80 64,564.5IA8.00
21215 TB 80 64,5 L64.5IA8.00
21215 TB 80 6565.0IA8.00
21215 TB 80 65 L65.0IA8.00
21215 TB 80 65,565.5IA8.00
21215 TB 80 65,5 L65.5IA8.00
21215 TB 80 6666.0IA8.00
21215 TB 80 66 L66.0IA8.00
21215 TB 80 66,566.5IA8.00
21215 TB 80 66,5 L66.5IA8.00
21215 TB 80 6767.0IA8.00
21215 TB 80 67 L67.0IA8.00
21215 TB 80 67,567.5IA8.00
21215 TB 80 67,5 L67.5IA8.00
21215 TB 80 6868.0IA8.00
21215 TB 80 68 L68.0IA8.00
21215 TB 80 68,568.5IA8.00
21215 TB 80 68,5 L68.5IA8.00
21215 TB 80 6969.0IA8.00
21215 TB 80 69 L69.0IA8.00
21215 TB 80 69,569.5IA8.00
21215 TB 80 69,5 L69.5IA8.00
21215 TB 80 7070.0IA8.00
21215 TB 80 70 L70.0IA8.00
21215 TB 80 70,570.5IA8.00
21215 TB 80 70,5 L70.5IA8.00
21215 TB 80 7171.0IA8.00
21215 TB 80 71 L71.0IA8.00
21215 TB 80 71,571.5IA8.00
21215 TB 80 71,5 L71.5IA8.00
21215 TB 80 7272.0IA8.00
21215 TB 80 72 L72.0IA8.00
21215 TB 80 72,572.5IA8.00
21215 TB 80 72,5 L72.5IA8.00
21215 TB 80 7373.0IA8.00
21215 TB 80 73 L73.0IA8.00
21215 TB 80 73,573.5IA8.00
21215 TB 80 73,5 L73.5IA8.00
21215 TB 80 7474.0IA8.00
21215 TB 80 74 L74.0IA8.00
21215 TB 80 74,574.5IA8.00
21215 TB 80 74,5 L74.5IA8.00
21215 TB 80 7575.0IA8.00
21215 TB 80 75 L75.0IA8.00
21215 TB 80 75,575.5IA8.00
21215 TB 80 75,5 L75.5IA8.00
21215 TB 80 7676.0IA8.00
21215 TB 80 76 L76.0IA8.00
21215 TB 80 76,576.5IA8.00
21215 TB 80 76,5 L76.5IA8.00
21215 TB 80 7777.0IA8.00
21215 TB 80 77 L77.0IA8.00
21215 TB 80 77,577.5IA8.00
21215 TB 80 77,5 L77.5IA8.00
21215 TB 80 7878.0IA8.00
21215 TB 80 78 L78.0IA8.00
21215 TB 80 78,578.5IA8.00
21215 TB 80 78,5 L78.5IA8.00
21215 TB 80 7979.0IA8.00
21215 TB 80 79 L79.0IA8.00
21215 TB 80 79,579.5IA8.00
21215 TB 80 79,5 L79.5IA8.00
21215 TB 80 8080.0IA8.00
21215 TB 80 80 L80.0IA8.00
21215 TB 80 80,580.5IA8.00
21215 TB 80 80,5 L80.5IA8.00
21215 TB 80 8181.0IA8.00
21215 TB 80 81 L81.0IA8.00
21215 TB 80 81,581.5IA8.00
21215 TB 80 81,5 L81.5IA8.00
21215 TB 80 8282.0IA8.00
21215 TB 80 82 L82.0IA8.00
21215 TB 80 82,582.5IA8.00
21215 TB 80 82,5 L82.5IA8.00
21215 TB 80 8383.0IA8.00
21215 TB 80 83 L83.0IA8.00
21215 TB 80 83,583.5IA8.00
21215 TB 80 83,5 L83.5IA8.00
21215 TB 80 8484.0IA8.00
21215 TB 80 84 L84.0IA8.00
21215 TB 80 84,584.5IA8.00
21215 TB 80 84,5 L84.5IA8.00
21215 TB 80 8585.0IA8.00
21215 TB 80 85 L85.0IA8.00
21215 TB 80 85,585.5IA8.00
21215 TB 80 85,5 L85.5IA8.00
21215 TB 80 8686.0IA8.00
21215 TB 80 86 L86.0IA8.00
21215 TB 80 86,586.5IA8.00
21215 TB 80 86,5 L86.5IA8.00
21215 TB 80 8787.0IA8.00
21215 TB 80 87 L87.0IA8.00
21215 TB 80 87,587.5IA8.00
21215 TB 80 87,5 L87.5IA8.00
21215 TB 80 8888.0IA8.00
21215 TB 80 88 L88.0IA8.00
21215 TB 80 88,588.5IA8.00
21215 TB 80 88,5 L88.5IA8.00
21215 TB 80 8989.0IA8.00
21215 TB 80 89 L89.0IA8.00
21215 TB 80 89,589.5IA8.00
21215 TB 80 89,5 L89.5IA8.00
21215 TB 80 9090.0IA8.00
21215 TB 80 90 L90.0IA8.00
21215 TB 80 90,590.5IA8.00
21215 TB 80 90,5 L90.5IA8.00
21215 TB 80 9191.0IA8.00
21215 TB 80 91 L91.0IA8.00
21215 TB 80 91,591.5IA8.00
21215 TB 80 91,5 L91.5IA8.00
21215 TB 80 9292.0IA8.00
21215 TB 80 92 L92.0IA8.00
21215 TB 80 92,592.5IA8.00
21215 TB 80 92,5 L92.5IA8.00
21215 TB 80 9393.0IA8.00
21215 TB 80 93 L93.0IA8.00
21215 TB 80 93,593.5IA8.00
21215 TB 80 93,5 L93.5IA8.00
21215 TB 80 9494.0IA8.00
21215 TB 80 94 L94.0IA8.00
21215 TB 80 94,594.5IA8.00
21215 TB 80 94,5 L94.5IA8.00
21215 TB 80 9595.0IA8.00
21215 TB 80 95 L95.0IA8.00
21215 TB 80 95,595.5IA8.00
21215 TB 80 95,5 L95.5IA8.00
21215 TB 80 9696.0IA8.00
21215 TB 80 96 L96.0IA8.00
21215 TB 80 96,596.5IA8.00
21215 TB 80 96,5 L96.5IA8.00
21215 TB 80 9797.0IA8.00
21215 TB 80 97 L97.0IA8.00
21215 TB 80 97,597.5IA8.00
21215 TB 80 97,5 L97.5IA8.00
21215 TB 80 9898.0IA8.00
21215 TB 80 98 L98.0IA8.00
21215 TB 80 98,598.5IA8.00
21215 TB 80 98,5 L98.5IA8.00
21215 TB 80 9999.0IA8.00
21215 TB 80 99 L99.0IA8.00
21215 TB 80 99,599.5IA8.00
21215 TB 80 99,5 L99.5IA8.00
21215 TB 96 011.0JG9.60
21215 TB 96 01 L1.0JG9.60
21215 TB 96 01,51.5JG9.60
21215 TB 96 01,5 L1.5JG9.60
21215 TB 96 022.0JG9.60
21215 TB 96 02 L2.0JG9.60
21215 TB 96 02,52.5JG9.60
21215 TB 96 02,5 L2.5JG9.60
21215 TB 96 033.0JG9.60
21215 TB 96 03 L3.0JG9.60
21215 TB 96 03,53.5JG9.60
21215 TB 96 03,5 L3.5JG9.60
21215 TB 96 044.0JG9.60
21215 TB 96 04 L4.0JG9.60
21215 TB 96 04,54.5JG9.60
21215 TB 96 04,5 L4.5JG9.60
21215 TB 96 055.0JG9.60
21215 TB 96 05 L5.0JG9.60
21215 TB 96 05,55.5JG9.60
21215 TB 96 05,5 L5.5JG9.60
21215 TB 96 066.0JG9.60
21215 TB 96 06 L6.0JG9.60
21215 TB 96 06,56.5JG9.60
21215 TB 96 06,5 L6.5JG9.60
21215 TB 96 077.0JG9.60
21215 TB 96 07 L7.0JG9.60
21215 TB 96 07,57.5JG9.60
21215 TB 96 07,5 L7.5JG9.60
21215 TB 96 088.0JG9.60
21215 TB 96 08 L8.0JG9.60
21215 TB 96 08,58.5JG9.60
21215 TB 96 08,5 L8.5JG9.60
21215 TB 96 099.0JG9.60
21215 TB 96 09 L9.0JG9.60
21215 TB 96 09,59.5JG9.60
21215 TB 96 09,5 L9.5JG9.60
21215 TB 96 1010.0JG9.60
21215 TB 96 10 L10.0JG9.60
21215 TB 96 10,510.5JG9.60
21215 TB 96 10,5 L10.5JG9.60
21215 TB 96 100100.0JG9.60
21215 TB 96 100 L100.0JG9.60
21215 TB 96 1111.0JG9.60
21215 TB 96 11 L11.0JG9.60
21215 TB 96 11,511.5JG9.60
21215 TB 96 11,5 L11.5JG9.60
21215 TB 96 1212.0JG9.60
21215 TB 96 12 L12.0JG9.60
21215 TB 96 12,512.5JG9.60
21215 TB 96 12,5 L12.5JG9.60
21215 TB 96 1313.0JG9.60
21215 TB 96 13 L13.0JG9.60
21215 TB 96 13,513.5JG9.60
21215 TB 96 13,5 L13.5JG9.60
21215 TB 96 1414.0JG9.60
21215 TB 96 14 L14.0JG9.60
21215 TB 96 14,514.5JG9.60
21215 TB 96 14,5 L14.5JG9.60
21215 TB 96 1515.0JG9.60
21215 TB 96 15 L15.0JG9.60
21215 TB 96 15,515.5JG9.60
21215 TB 96 15,5 L15.5JG9.60
21215 TB 96 1616.0JG9.60
21215 TB 96 16 L16.0JG9.60
21215 TB 96 16,516.5JG9.60
21215 TB 96 16,5 L16.5JG9.60
21215 TB 96 1717.0JG9.60
21215 TB 96 17 AJ17.0JG9.60
21215 TB 96 17 AS17.0JG9.60
21215 TB 96 17 L17.0JG9.60
21215 TB 96 17 LE17.0JG9.60
21215 TB 96 17,517.5JG9.60
21215 TB 96 17,5 AJ17.5JG9.60
21215 TB 96 17,5 AS17.5JG9.60
21215 TB 96 17,5 L17.5JG9.60
21215 TB 96 17,5 LE17.5JG9.60
21215 TB 96 1818.0JG9.60
21215 TB 96 18 AJ18.0JG9.60
21215 TB 96 18 AS18.0JG9.60
21215 TB 96 18 L18.0JG9.60
21215 TB 96 18 LE18.0JG9.60
21215 TB 96 18,518.5JG9.60
21215 TB 96 18,5 AJ18.5JG9.60
21215 TB 96 18,5 AS18.5JG9.60
21215 TB 96 18,5 L18.5JG9.60
21215 TB 96 18,5 LE18.5JG9.60
21215 TB 96 1919.0JG9.60
21215 TB 96 19 AJ19.0JG9.60
21215 TB 96 19 AS19.0JG9.60
21215 TB 96 19 L19.0JG9.60
21215 TB 96 19 LE19.0JG9.60
21215 TB 96 19,519.5JG9.60
21215 TB 96 19,5 AJ19.5JG9.60
21215 TB 96 19,5 AS19.5JG9.60
21215 TB 96 19,5 L19.5JG9.60
21215 TB 96 19,5 LE19.5JG9.60
21215 TB 96 2020.0JG9.60
21215 TB 96 20 AJ20.0JG9.60
21215 TB 96 20 AS20.0JG9.60
21215 TB 96 20 L20.0JG9.60
21215 TB 96 20 LE20.0JG9.60
21215 TB 96 20,520.5JG9.60
21215 TB 96 20,5 AJ20.5JG9.60
21215 TB 96 20,5 AS20.5JG9.60
21215 TB 96 20,5 L20.5JG9.60
21215 TB 96 20,5 LE20.5JG9.60
21215 TB 96 2121.0JG9.60
21215 TB 96 21 AJ21.0JG9.60
21215 TB 96 21 AS21.0JG9.60
21215 TB 96 21 L21.0JG9.60
21215 TB 96 21 LE21.0JG9.60
21215 TB 96 21,521.5JG9.60
21215 TB 96 21,5 AJ21.5JG9.60
21215 TB 96 21,5 AS21.5JG9.60
21215 TB 96 21,5 L21.5JG9.60
21215 TB 96 21,5 LE21.5JG9.60
21215 TB 96 2222.0JG9.60
21215 TB 96 22 AJ22.0JG9.60
21215 TB 96 22 AS22.0JG9.60
21215 TB 96 22 L22.0JG9.60
21215 TB 96 22 LE22.0JG9.60
21215 TB 96 22,522.5JG9.60
21215 TB 96 22,5 AJ22.5JG9.60
21215 TB 96 22,5 AS22.5JG9.60
21215 TB 96 22,5 L22.5JG9.60
21215 TB 96 22,5 LE22.5JG9.60
21215 TB 96 2323.0JG9.60
21215 TB 96 23 AJ23.0JG9.60
21215 TB 96 23 AS23.0JG9.60
21215 TB 96 23 L23.0JG9.60
21215 TB 96 23 LE23.0JG9.60
21215 TB 96 23,523.5JG9.60
21215 TB 96 23,5 AJ23.5JG9.60
21215 TB 96 23,5 AS23.5JG9.60
21215 TB 96 23,5 L23.5JG9.60
21215 TB 96 23,5 LE23.5JG9.60
21215 TB 96 2424.0JG9.60
21215 TB 96 24 AJ24.0JG9.60
21215 TB 96 24 AS24.0JG9.60
21215 TB 96 24 L24.0JG9.60
21215 TB 96 24 LE24.0JG9.60
21215 TB 96 24,524.5JG9.60
21215 TB 96 24,5 AJ24.5JG9.60
21215 TB 96 24,5 AS24.5JG9.60
21215 TB 96 24,5 L24.5JG9.60
21215 TB 96 24,5 LE24.5JG9.60
21215 TB 96 2525.0JG9.60
21215 TB 96 25 AJ25.0JG9.60
21215 TB 96 25 AS25.0JG9.60
21215 TB 96 25 L25.0JG9.60
21215 TB 96 25 LE25.0JG9.60
21215 TB 96 25,525.5JG9.60
21215 TB 96 25,5 AJ25.5JG9.60
21215 TB 96 25,5 AS25.5JG9.60
21215 TB 96 25,5 L25.5JG9.60
21215 TB 96 25,5 LE25.5JG9.60
21215 TB 96 2626.0JG9.60
21215 TB 96 26 AJ26.0JG9.60
21215 TB 96 26 AS26.0JG9.60
21215 TB 96 26 L26.0JG9.60
21215 TB 96 26 LE26.0JG9.60
21215 TB 96 26,526.5JG9.60
21215 TB 96 26,5 AJ26.5JG9.60
21215 TB 96 26,5 AS26.5JG9.60
21215 TB 96 26,5 L26.5JG9.60
21215 TB 96 26,5 LE26.5JG9.60
21215 TB 96 2727.0JG9.60
21215 TB 96 27 AJ27.0JG9.60
21215 TB 96 27 AS27.0JG9.60
21215 TB 96 27 L27.0JG9.60
21215 TB 96 27 LE27.0JG9.60
21215 TB 96 27,527.5JG9.60
21215 TB 96 27,5 AJ27.5JG9.60
21215 TB 96 27,5 AS27.5JG9.60
21215 TB 96 27,5 L27.5JG9.60
21215 TB 96 27,5 LE27.5JG9.60
21215 TB 96 2828.0JG9.60
21215 TB 96 28 AJ28.0JG9.60
21215 TB 96 28 AS28.0JG9.60
21215 TB 96 28 L28.0JG9.60
21215 TB 96 28 LE28.0JG9.60
21215 TB 96 28,528.5JG9.60
21215 TB 96 28,5 AJ28.5JG9.60
21215 TB 96 28,5 AS28.5JG9.60
21215 TB 96 28,5 L28.5JG9.60
21215 TB 96 28,5 LE28.5JG9.60
21215 TB 96 2929.0JG9.60
21215 TB 96 29 AJ29.0JG9.60
21215 TB 96 29 AS29.0JG9.60
21215 TB 96 29 L29.0JG9.60
21215 TB 96 29 LE29.0JG9.60
21215 TB 96 29,529.5JG9.60
21215 TB 96 29,5 AJ29.5JG9.60
21215 TB 96 29,5 AS29.5JG9.60
21215 TB 96 29,5 L29.5JG9.60
21215 TB 96 29,5 LE29.5JG9.60
21215 TB 96 3030.0JG9.60
21215 TB 96 30 AJ30.0JG9.60
21215 TB 96 30 AS30.0JG9.60
21215 TB 96 30 L30.0JG9.60
21215 TB 96 30 LE30.0JG9.60
21215 TB 96 30,530.5JG9.60
21215 TB 96 30,5 AJ30.5JG9.60
21215 TB 96 30,5 AS30.5JG9.60
21215 TB 96 30,5 L30.5JG9.60
21215 TB 96 30,5 LE30.5JG9.60
21215 TB 96 3131.0JG9.60
21215 TB 96 31 AJ31.0JG9.60
21215 TB 96 31 AS31.0JG9.60
21215 TB 96 31 L31.0JG9.60
21215 TB 96 31 LE31.0JG9.60
21215 TB 96 31,531.5JG9.60
21215 TB 96 31,5 AJ31.5JG9.60
21215 TB 96 31,5 AS31.5JG9.60
21215 TB 96 31,5 L31.5JG9.60
21215 TB 96 31,5 LE31.5JG9.60
21215 TB 96 3232.0JG9.60
21215 TB 96 32 AJ32.0JG9.60
21215 TB 96 32 AS32.0JG9.60
21215 TB 96 32 L32.0JG9.60
21215 TB 96 32 LE32.0JG9.60
21215 TB 96 32,532.5JG9.60
21215 TB 96 32,5 AJ32.5JG9.60
21215 TB 96 32,5 AS32.5JG9.60
21215 TB 96 32,5 L32.5JG9.60
21215 TB 96 32,5 LE32.5JG9.60
21215 TB 96 3333.0JG9.60
21215 TB 96 33 AJ33.0JG9.60
21215 TB 96 33 AS33.0JG9.60
21215 TB 96 33 L33.0JG9.60
21215 TB 96 33 LE33.0JG9.60
21215 TB 96 33,533.5JG9.60
21215 TB 96 33,5 AJ33.5JG9.60
21215 TB 96 33,5 AS33.5JG9.60
21215 TB 96 33,5 L33.5JG9.60
21215 TB 96 33,5 LE33.5JG9.60
21215 TB 96 3434.0JG9.60
21215 TB 96 34 AJ34.0JG9.60
21215 TB 96 34 AS34.0JG9.60
21215 TB 96 34 L34.0JG9.60
21215 TB 96 34 LE34.0JG9.60
21215 TB 96 34,534.5JG9.60
21215 TB 96 34,5 AJ34.5JG9.60
21215 TB 96 34,5 AS34.5JG9.60
21215 TB 96 34,5 L34.5JG9.60
21215 TB 96 34,5 LE34.5JG9.60
21215 TB 96 3535.0JG9.60
21215 TB 96 35 AJ35.0JG9.60
21215 TB 96 35 AS35.0JG9.60
21215 TB 96 35 L35.0JG9.60
21215 TB 96 35 LE35.0JG9.60
21215 TB 96 35,535.5JG9.60
21215 TB 96 35,5 AJ35.5JG9.60
21215 TB 96 35,5 AS35.5JG9.60
21215 TB 96 35,5 L35.5JG9.60
21215 TB 96 35,5 LE35.5JG9.60
21215 TB 96 3636.0JG9.60
21215 TB 96 36 AJ36.0JG9.60
21215 TB 96 36 AS36.0JG9.60
21215 TB 96 36 L36.0JG9.60
21215 TB 96 36 LE36.0JG9.60
21215 TB 96 36,536.5JG9.60
21215 TB 96 36,5 AJ36.5JG9.60
21215 TB 96 36,5 AS36.5JG9.60
21215 TB 96 36,5 L36.5JG9.60
21215 TB 96 36,5 LE36.5JG9.60
21215 TB 96 3737.0JG9.60
21215 TB 96 37 AJ37.0JG9.60
21215 TB 96 37 AS37.0JG9.60
21215 TB 96 37 L37.0JG9.60
21215 TB 96 37 LE37.0JG9.60
21215 TB 96 37,537.5JG9.60
21215 TB 96 37,5 AJ37.5JG9.60
21215 TB 96 37,5 AS37.5JG9.60
21215 TB 96 37,5 L37.5JG9.60
21215 TB 96 37,5 LE37.5JG9.60
21215 TB 96 3838.0JG9.60
21215 TB 96 38 AJ38.0JG9.60
21215 TB 96 38 AS38.0JG9.60
21215 TB 96 38 L38.0JG9.60
21215 TB 96 38 LE38.0JG9.60
21215 TB 96 38,538.5JG9.60
21215 TB 96 38,5 AJ38.5JG9.60
21215 TB 96 38,5 AS38.5JG9.60
21215 TB 96 38,5 L38.5JG9.60
21215 TB 96 38,5 LE38.5JG9.60
21215 TB 96 3939.0JG9.60
21215 TB 96 39 AJ39.0JG9.60
21215 TB 96 39 AS39.0JG9.60
21215 TB 96 39 L39.0JG9.60
21215 TB 96 39 LE39.0JG9.60
21215 TB 96 39,539.5JG9.60
21215 TB 96 39,5 AJ39.5JG9.60
21215 TB 96 39,5 AS39.5JG9.60
21215 TB 96 39,5 L39.5JG9.60
Quotations and orders
We invite you to request a quotation or place an order for our in-stock parts by sending an e-mail to quote@ahg.fr. Our team will get back to you as soon as possible.