Home / Products / RIVETS FAMILY / Rivet / /
| Standard head | B02 05 019 | 
|---|---|
| Metal | 7050T73 WL 3.4144 | 
| Alloy | 7000 ALLOYS | 
| Surface treatment | Sulfuric Anodizing,Clear chromatation | 
| P/N Without Index | Length (mm) | Diameter Code | Diameter (MM) | 
|---|---|---|---|
| B0205019E9-62S | 62.0 | Y9 | 7.24 | 
| B0205019E9-62S-5 | 62.5 | Y9 | 7.24 | 
| B0205019E9-63A | 63.0 | Y9 | 7.24 | 
| B0205019E9-63A-5 | 63.5 | Y9 | 7.24 | 
| B0205019E9-63S | 63.0 | Y9 | 7.24 | 
| B0205019E9-63S-5 | 63.5 | Y9 | 7.24 | 
| B0205019E9-64A | 64.0 | Y9 | 7.24 | 
| B0205019E9-64S | 64.0 | Y9 | 7.24 | 
| B0205019E9-6A | 6.0 | Y9 | 7.24 | 
| B0205019E9-6A-5 | 6.5 | Y9 | 7.24 | 
| B0205019E9-6S | 6.0 | Y9 | 7.24 | 
| B0205019E9-6S-5 | 6.5 | Y9 | 7.24 | 
| B0205019E9-7A | 7.0 | Y9 | 7.24 | 
| B0205019E9-7A-5 | 7.5 | Y9 | 7.24 | 
| B0205019E9-7S | 7.0 | Y9 | 7.24 | 
| B0205019E9-7S-5 | 7.5 | Y9 | 7.24 | 
| B0205019E9-8A | 8.0 | Y9 | 7.24 | 
| B0205019E9-8A-5 | 8.5 | Y9 | 7.24 | 
| B0205019E9-8S | 8.0 | Y9 | 7.24 | 
| B0205019E9-8S-5 | 8.5 | Y9 | 7.24 | 
| B0205019E9-9A | 9.0 | Y9 | 7.24 | 
| B0205019E9-9A-5 | 9.5 | Y9 | 7.24 | 
| B0205019E9-9S | 9.0 | Y9 | 7.24 | 
| B0205019E9-9S-5 | 9.5 | Y9 | 7.24 | 
