RIVETS FAMILY L21211 DE 2017A-T4 WL3.1324-T4 ALUMINUM ALLOYS
Product sheet

RIVETS FAMILY L21211 DE 2017A-T4 WL3.1324-T4 ALUMINUM ALLOYS

Further information
Standard head

L21211

Metal

2017A-T4 WL3.1324-T4

Alloy

ALUMINUM ALLOYS

Surface treatment

No coating,Anod.sod.dichro.seal,Sulfuric Anodizing,Chemical coating gold

P/N Without IndexLength (mm)Diameter CodeDiameter (MM)
L21211 DE 100 79,579.5KA10.00
L21211 DE 100 79,5 A79.5KA10.00
L21211 DE 100 79,5 C79.5KA10.00
L21211 DE 100 79,5 J79.5KA10.00
L21211 DE 100 8080.0KA10.00
L21211 DE 100 80 A80.0KA10.00
L21211 DE 100 80 C80.0KA10.00
L21211 DE 100 80 J80.0KA10.00
L21211 DE 100 80,580.5KA10.00
L21211 DE 100 80,5 A80.5KA10.00
L21211 DE 100 80,5 C80.5KA10.00
L21211 DE 100 80,5 J80.5KA10.00
L21211 DE 100 8181.0KA10.00
L21211 DE 100 81 A81.0KA10.00
L21211 DE 100 81 C81.0KA10.00
L21211 DE 100 81 J81.0KA10.00
L21211 DE 100 81,581.5KA10.00
L21211 DE 100 81,5 A81.5KA10.00
L21211 DE 100 81,5 C81.5KA10.00
L21211 DE 100 81,5 J81.5KA10.00
L21211 DE 100 8282.0KA10.00
L21211 DE 100 82 A82.0KA10.00
L21211 DE 100 82 C82.0KA10.00
L21211 DE 100 82 J82.0KA10.00
L21211 DE 100 82,582.5KA10.00
L21211 DE 100 82,5 A82.5KA10.00
L21211 DE 100 82,5 C82.5KA10.00
L21211 DE 100 82,5 J82.5KA10.00
L21211 DE 100 8383.0KA10.00
L21211 DE 100 83 A83.0KA10.00
L21211 DE 100 83 C83.0KA10.00
L21211 DE 100 83 J83.0KA10.00
L21211 DE 100 83,583.5KA10.00
L21211 DE 100 83,5 A83.5KA10.00
L21211 DE 100 83,5 C83.5KA10.00
L21211 DE 100 83,5 J83.5KA10.00
L21211 DE 100 8484.0KA10.00
L21211 DE 100 84 A84.0KA10.00
L21211 DE 100 84 C84.0KA10.00
L21211 DE 100 84 J84.0KA10.00
L21211 DE 100 84,584.5KA10.00
L21211 DE 100 84,5 A84.5KA10.00
L21211 DE 100 84,5 C84.5KA10.00
L21211 DE 100 84,5 J84.5KA10.00
L21211 DE 100 8585.0KA10.00
L21211 DE 100 85 A85.0KA10.00
L21211 DE 100 85 C85.0KA10.00
L21211 DE 100 85 J85.0KA10.00
L21211 DE 100 85,585.5KA10.00
L21211 DE 100 85,5 A85.5KA10.00
L21211 DE 100 85,5 C85.5KA10.00
L21211 DE 100 85,5 J85.5KA10.00
L21211 DE 100 8686.0KA10.00
L21211 DE 100 86 A86.0KA10.00
L21211 DE 100 86 C86.0KA10.00
L21211 DE 100 86 J86.0KA10.00
L21211 DE 100 86,586.5KA10.00
L21211 DE 100 86,5 A86.5KA10.00
L21211 DE 100 86,5 C86.5KA10.00
L21211 DE 100 86,5 J86.5KA10.00
L21211 DE 100 8787.0KA10.00
L21211 DE 100 87 A87.0KA10.00
L21211 DE 100 87 C87.0KA10.00
L21211 DE 100 87 J87.0KA10.00
L21211 DE 100 87,587.5KA10.00
L21211 DE 100 87,5 A87.5KA10.00
L21211 DE 100 87,5 C87.5KA10.00
L21211 DE 100 87,5 J87.5KA10.00
L21211 DE 100 8888.0KA10.00
L21211 DE 100 88 A88.0KA10.00
L21211 DE 100 88 C88.0KA10.00
L21211 DE 100 88 J88.0KA10.00
L21211 DE 100 88,588.5KA10.00
L21211 DE 100 88,5 A88.5KA10.00
L21211 DE 100 88,5 C88.5KA10.00
L21211 DE 100 88,5 J88.5KA10.00
L21211 DE 100 8989.0KA10.00
L21211 DE 100 89 A89.0KA10.00
L21211 DE 100 89 C89.0KA10.00
L21211 DE 100 89 J89.0KA10.00
L21211 DE 100 89,589.5KA10.00
L21211 DE 100 89,5 A89.5KA10.00
L21211 DE 100 89,5 C89.5KA10.00
L21211 DE 100 89,5 J89.5KA10.00
L21211 DE 100 9090.0KA10.00
L21211 DE 100 90 A90.0KA10.00
L21211 DE 100 90 C90.0KA10.00
L21211 DE 100 90 J90.0KA10.00
L21211 DE 100 90,590.5KA10.00
L21211 DE 100 90,5 A90.5KA10.00
L21211 DE 100 90,5 C90.5KA10.00
L21211 DE 100 90,5 J90.5KA10.00
L21211 DE 100 9191.0KA10.00
L21211 DE 100 91 A91.0KA10.00
L21211 DE 100 91 C91.0KA10.00
L21211 DE 100 91 J91.0KA10.00
L21211 DE 100 91,591.5KA10.00
L21211 DE 100 91,5 A91.5KA10.00
L21211 DE 100 91,5 C91.5KA10.00
L21211 DE 100 91,5 J91.5KA10.00
L21211 DE 100 9292.0KA10.00
L21211 DE 100 92 A92.0KA10.00
L21211 DE 100 92 C92.0KA10.00
L21211 DE 100 92 J92.0KA10.00
L21211 DE 100 92,592.5KA10.00
L21211 DE 100 92,5 A92.5KA10.00
L21211 DE 100 92,5 C92.5KA10.00
L21211 DE 100 92,5 J92.5KA10.00
L21211 DE 100 9393.0KA10.00
L21211 DE 100 93 A93.0KA10.00
L21211 DE 100 93 C93.0KA10.00
L21211 DE 100 93 J93.0KA10.00
L21211 DE 100 93,593.5KA10.00
L21211 DE 100 93,5 A93.5KA10.00
L21211 DE 100 93,5 C93.5KA10.00
L21211 DE 100 93,5 J93.5KA10.00
L21211 DE 100 9494.0KA10.00
L21211 DE 100 94 A94.0KA10.00
L21211 DE 100 94 C94.0KA10.00
L21211 DE 100 94 J94.0KA10.00
L21211 DE 100 94,594.5KA10.00
L21211 DE 100 94,5 A94.5KA10.00
L21211 DE 100 94,5 C94.5KA10.00
L21211 DE 100 94,5 J94.5KA10.00
L21211 DE 100 9595.0KA10.00
L21211 DE 100 95 A95.0KA10.00
L21211 DE 100 95 C95.0KA10.00
L21211 DE 100 95 J95.0KA10.00
L21211 DE 100 95,595.5KA10.00
L21211 DE 100 95,5 A95.5KA10.00
L21211 DE 100 95,5 C95.5KA10.00
L21211 DE 100 95,5 J95.5KA10.00
L21211 DE 100 9696.0KA10.00
L21211 DE 100 96 A96.0KA10.00
L21211 DE 100 96 C96.0KA10.00
L21211 DE 100 96 J96.0KA10.00
L21211 DE 100 96,596.5KA10.00
L21211 DE 100 96,5 A96.5KA10.00
L21211 DE 100 96,5 C96.5KA10.00
L21211 DE 100 96,5 J96.5KA10.00
L21211 DE 100 9797.0KA10.00
L21211 DE 100 97 A97.0KA10.00
L21211 DE 100 97 C97.0KA10.00
L21211 DE 100 97 J97.0KA10.00
L21211 DE 100 97,597.5KA10.00
L21211 DE 100 97,5 A97.5KA10.00
L21211 DE 100 97,5 C97.5KA10.00
L21211 DE 100 97,5 J97.5KA10.00
L21211 DE 100 9898.0KA10.00
L21211 DE 100 98 A98.0KA10.00
L21211 DE 100 98 C98.0KA10.00
L21211 DE 100 98 J98.0KA10.00
L21211 DE 100 98,598.5KA10.00
L21211 DE 100 98,5 A98.5KA10.00
L21211 DE 100 98,5 C98.5KA10.00
L21211 DE 100 98,5 J98.5KA10.00
L21211 DE 100 9999.0KA10.00
L21211 DE 100 99 A99.0KA10.00
L21211 DE 100 99 C99.0KA10.00
L21211 DE 100 99 J99.0KA10.00
L21211 DE 100 99,599.5KA10.00
L21211 DE 100 99,5 A99.5KA10.00
L21211 DE 100 99,5 C99.5KA10.00
L21211 DE 100 99,5 J99.5KA10.00
Quotations and orders
We invite you to request a quotation or place an order for our in-stock parts by sending an e-mail to quote@ahg.fr. Our team will get back to you as soon as possible.